Where we went Bike Wright 1.0

Date Destination Elevation EL gain Miles Total
August 17 Bar Harbor, ME 0′ 2579′ 56 4230
August 17 Searsport, ME 236′ 1985′ 53 4174
August 16 Damariscotta, ME 148′ 1457′ 57 4121
August 15 Danville, ME 190′ 1683′ 57 4064
August 14 Fryeburg, ME 430′ 2264′ 45 4007
Crossed 4000-mile mark
August 13 Lincoln, NH 810′ 2087′ 47 3962
August 11-12 E. Thetford, VT 528′ 2080′ 51 3915
August 10 Rochester, VT 878′ 3058′ 47 3864
August 9 Ticonderoga, NY 154′ 2044′ 45 3817
August 8 Newcomb, NY 1946′ 1913′ 60 3772
August 7 Old Forge, NY 1857′ 2474′ 60 3712
August 6 Redfield, NY 1138′ 2083′ 61 3652
August 5 Fair Haven, NY 285′ 636′ 79 3591
August 4 Rochester, NY 505′ 75′ 61 3512
August 3 Lockport, NY 614′ 443′ 58 3451
August 2 Buffalo, NY 600′ 643′ 48 3393
August 1 Dunnville, ON 600′ 463′ 77 3345
July 31 Port Burwell, ON 650′ 564′ 78 3268
July 30 Ridgetown, ON 696′ 0′ 52 3190
July 28-29 Marine City, MI** 794′ 79′ 40 3138
July 27 Yale, MI 794′ 449′ 60 3098
July 26 Frankenmuth, MI 837′ 131′ 81 3038
Crossed 3000-mile mark
July 25 Clare, MI 837′ 384′ 62 2957
July 24 Cadillac, MI 1309′ 1316′ 51 2895
July 23 Traverse City, MI 626′ 1237′ 66 2844
July 22 Petoskey, MI 633′ 253′ 40 2778
July 21 Mackinaw City, MI 594′ 1017′ 92 2738
July 20 Manistique, MI 600′ 315′ 59 2646
July 19 Escanaba, MI 600′ 0′ 80 2587
Crossed into Eastern Time Zone
July 18 Oconto, WI 659′ 125′ 73 2507
July 17 Chilton, WI 902′ 479′ 63 2434
July 16 Beaver Dam, WI 869′ 1158′ 85 2371
July 14-15 Taliesin (Spring Green, WI) 725′ 594′ 52 2286
July 13 Hillsboro, WI 1007′ 1063′ 67 2234
July 12 La Crosse, WI 669′ 374′ 72 2167
July 11 Pepin, WI 722′ 2733′ 45 2095
Crossed the Mississippi River
July 8-10 Golden Valley, MN 866′ 804′ 57 2050
Crossed 2000-mile mark
July 7 St. Cloud, MN 1030′ 230′ 74 1993
July 6 Garfield, MN 1421′ 564′ 72 1919
July 5 Pelican Rapids, MN 1306′ 112′ 11 1847
July 4 Cormorant, MN 1358′ 640′ 39 1836
July 3 Moorhead, MN 899′ 118′ 58 1797
July 2 Enderlin, ND 1086′ 358′ 74 1739
July 1 Gackle, ND 1936′ 591′ 38 1665
June 30 Napoleon, ND 1959′ 1010′ 74 1627
June 29 Bismarck, ND 1686′ 797′ 35 1553
Crossed into Central Time Zone
June 28 New Salem, ND 2145′ 666′ 52 1518
June 27 Richardton, ND 2464′ 407′ 29 1466
June 26 Dickinson, ND 2411′ 1253′ 40 1437
June 25 Medora, ND 2267′ 2310′ 61 1397
June 24 Glendive, MT 2064′ 833′ 50 1336
June 23 Circle, MT 2451′ 2014′ 52 1286
June 22 Wolf Point, MT 2000′ 499′ 48 1234
June 21 Glasgow, MT 2090′ 515′ 72 1186
June 20 Malta, MT 2254′ 240′ 93 1114
June 19 Havre, MT 2536′ 1066′ 104 1021
Crossed 1000-mile mark; longest single-day ride
June 18 Shelby, MT 3297′ 591′ 60 917
June 17 Browning, MT 4377′ 5479′ 82 857
Crossed Continental Divide
June 13-16 Lake McDonald, MT 3153′ 1585′ 40 775
June 12 Whitefish, MT 3028′ 1765′ 56 735
June 11 Eureka, MT 2582′ 3619′ 82 679
June 10 Libby, MT 2096′ 1660′ 71* 597
Crossed into Mountain Time Zone
June 9 Clark Fork, ID 2090′ 1289′ 62 526
June 8 Newport, WA 2142′ 2507′ 88 464
June 6-7 Colville, WA 1614′ 997′ 68 376
June 5 Grand Forks, BC 1706′ 3163′ 77 308
June 4 Tonasket, WA 919′ 978′ 26 231
June 3 Omak, WA 843′ 2113′ 37 205
June 2 Twisp, WA 1637′ 7320′ 83 168
Greatest single-day elevation gain
June 1 Newhalem, WA 515′ 1115′ 85 85
May 31 Anacortes, WA 0 0 0 0

Notes:

Distance biked is what Charles and Maja are reporting. Elevation gain and route are estimated by a guy somewhere else using Google Maps biking directions, so they’re likely wrong, but close.

Elevation gain is the total elevation change while biking uphill during the ride without subtracting downhill elevation change. It should be a good gauge of how hard their ride was, but wind plays a crucial role in difficulty as well.

Google Maps will only allow so many stops on a biking directions route. This map is now broken into sections. If the letters corresponding to the dots seem to be repeating, that’s why.

* Distance inferred from Google Maps.

** Kinda sorta Marine City. This is where they stopped and started back up, but they stayed in Birmingham, MI while they rested.